Heavy hydrocarbon MIB4
Specification | unit | Range | Value |
Density | Kg/m3 | 800-820 | 804 |
Total Sulfur | Wt% | Max 0.5 | 0.227 |
Distillation Range | |||
IBP | C | 135-155 | TBR |
30% | C | 160-200 | TBR |
50% | C | 170-250 | TBR |
90% | C | >390 | TBR |
FBP | C | – | TBR |
Flash point, closed cup | C | 45-50 | 46 |
Solvent Hydocarbon
Specification | Unit | Limit | Test Method |
---|---|---|---|
Density @ 15 C | Kg/m3 | 775min | ASTM D1298 |
Distillation | ASTM D86 | ||
I.B.P | C | 142-158 | ASTM D86 |
10% | C | 158 min | ASTM D86 |
50% | C | 185 max | ASTM D86 |
90% | C | 205max | ASTM D86 |
FBP | C | 250 max | ASTM D86 |
Color Saybolt | — | 25 min | ASTM D156 |
Odor | — | Merchantable | — |
Flash point tag | C | 38 min | ASTM D56 |
Corrosion – 3hrs @ 100 C | — | 1a | ASTM D130 |
Sulphur total | Wt% | 0.1 | ASTM D1266 |
Doctor test | — | Negative | ASTM D4952 |
Fuel Oil 380 CSt
Specification | Unit | Limit | Test Method |
Density @15 C | Kg/m3 | Max 998 | ASTM D-1298 |
Kinematic viscosity @ 50 C | CST | Max 380 | ASTM D-445 |
Pour point | C | Max 32 | ASTM D-97 |
Flash Point | C | Min 60 | ASTM D-93 |
Sulfur Total | Wt% | Max 3.5% | ASTM D-1552 |
Carbon Residue ( Conrandson) | Wt% | Max 15% | ASTM D-189 |
ASH | Wt% | Max 0.15% | ASTM D-482 |
Water | Vol% | Max 1.0% | ASTM D-1796 |
Colorific Value ( higher) | Mj/Kg | Min 41.7 | Calculated |
Fuel Oil 180 Cst
Specification | Unit | Limit | Test Method |
Density @15 C | Kg/m3 | Max 991 | ASTM D-1298 |
Kinematic viscosity @ 50 C | CST | Max 180 | ASTM D-445 |
Pour point | C | Max 32 | ASTM D-97 |
Flash Point | C | Min 60 | ASTM D-93 |
Sulfur Total | Wt% | Max 3.5% | ASTM D-1552 |
Carbon Residue ( Conrandson) | Wt% | Max 15% | ASTM D-189 |
ASH | Wt% | Max 0.15% | ASTM D-482 |
Water | Vol% | Max 0.5% | ASTM D-1796 |
Colorific Value ( higher) | Mj/Kg | Min 41.7 | Calculated |
Light Hydrocarbon
Specification | unit | Limit | Test Method |
Density @ 15 C | Kg/m3 | 720-775 | ASTM D1298 |
RON | — | Min 87 | ASTM D2699 |
Distillation | ASTM D86 | ||
I.B.P | C | 35-45 | ASTM D86 |
10% | C | 55-65 | ASTM D86 |
50% | C | 80-90 | ASTM D86 |
90% | C | 145-155 | ASTM D86 |
FBP | C | 200 max | ASTM D86 |
Aromatics total | V/V% | 35 max | ASTM D6839 |
Benzen content | V/V% | 1 max | ASTM D 6277 |
Oxygen content | M/M% | Max 2.7% | ISO 22854 |
Corrosion – 3hrs @
100 C |
— | 1a | ASTM D130 |
Sulphur total | ppm | 100 | ASTM D1266 |
Doctor test | — | Negative | ASTM D4952 |
Naphtha Analysis
Specification | unit | Limit | Test Method |
Density @ 15 C | Kg/m3 | 710-725 | ASTM D1298 |
RON | — | Min 75 | ASTM D2699 |
Distillation | ASTM D86 | ||
I.B.P | C | 35-45 | ASTM D86 |
10% | C | 55-65 | ASTM D86 |
50% | C | 85-95 | ASTM D86 |
90% | C | 145-165 | ASTM D86 |
FBP | C | 175 max | ASTM D86 |
Aromatics total | V/V% | 15 max | ASTM D6839 |
Benzen content | V/V% | 2 max | ASTM D 6277 |
Corrosion – 3hrs @
100 C |
— | 1a | ASTM D130 |
Sulphur total | ppm | 500 | ASTM D1266 |
Doctor test | — | Negative | ASTM D4952 |
Heavy End
Specification | unit | Limit | Test Method |
Density @ 15 C | Kg/m3 | 800-820 | ASTM D1298 |
Distillation | ASTM D86 | ||
I.B.P | C | 155-170 | ASTM D86 |
10% | C | 175-190 | ASTM D86 |
50% | C | 215-235 | ASTM D86 |
90% | C | 295-310 | ASTM D86 |
FBP | C | 315-335 | ASTM D86 |
Percentage residue | % | 2.9 max | ASTM D 86 |
Odor | — | Merchantable | — |
Flash point tag | C | 55 min | ASTM D56 |
Corrosion – 3hrs @ 100 C | — | 1a | ASTM D130 |
Sulphur total | Wt% | 0.25 Max | ASTM D1266 |
Doctor test | — | Negative | ASTM D4952 |
Ultra Low Sulfur Fuel oil
Specification | Unit | Limits ( RMD80) | Value | Test method |
Viscosity @ 50 C | Mm2/s
(Cst) |
Max. 80 | 20-35 | ASTM D445 |
Density @ 15 C | Kg/m3 | Max 975 | 860-
900 |
ASTM D
1298 |
Sulfur | Wt% | Max. 0.5 | <0.5 | ASTM D4924 |
Flash Point | C | Min. 60 | >60 | ASTM D93 |
H2s | mg/Kg | Max 2.0 | 0.5-2 | – |
Acid number | mg KOH/g | Max 2.5 | <2 | ASTM D664 |
Total Sediment Aged | mass % | Max. 0.1 | <0.1 | – |
Micro Carbon Residue | mass % | Max. 14 | <10 | ASTM D
4530 |
Pour point |
C |
30 |
9-18 |
ASTM D97 |
– Winter | ||||
– Summer | C | 30 | 9-18 | ASTM D97 |
Water | Volume % | 0.5 | <0.5 | ASTM D95 |
ASH | Mass % | 0.1 | <0.1 | ASTM D482 |
Vanadium | Mg/kg | 150 | <100 | – |
Sodium | Mg/kg | 100 | <100 | – |
Aluminum + Silicon | Mg/kg | 40 | <40 | ASTM D5184 |
Used Lubricating Oil
– Calcium + phosphorus – Calcium + Zinc |
Mg/kg Mg/kg |
The fuel shall be free of
ULO A fuel shall be considered to contain ULO when |
<15 <15 |
– – |
either one of the following | ||||
conditions is met: | ||||
Calcium > 30 and zinc > | ||||
15 or calcium > 30 and | ||||
phosphorus > 15 |